Your cart is empty
Austrian Lotto Results
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | £561,218.44 |
II | 5 Numbers + Bonus | 1x | £77,167.50 |
III | 5 Numbers | 84x | £1,002.17 |
IV | 4 Numbers + Bonus | 152x | £166.07 |
V | 4 Numbers | 3,258x | £43.00 |
VI | 3 Numbers + Bonus | 4,002x | £15.72 |
VII | 3 Numbers | 51,252x | £4.94 |
VIII | 0 numbers + Bonus | 171,471x | £1.06 |
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | No hits |
II | 5 Numbers | 69x | £3,388.19 |
III | 4 Numbers | 2,877x | £13.68 |
IV | 3 Numbers | 41,050x | £1.77 |
- 3
- 5
- 3
- 2
- 5
- 7
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 1x | £145,156.07 |
II | Last 5 Numbers | 10x | £7,769.47 |
III | Last 4 Numbers | 80x | £776.95 |
IV | Last 3 Numbers | 849x | £77.69 |
V | Last 2 Numbers | 8,477x | £7.06 |
VI | Last Number | 82,547x | £1.59 |