Your cart is empty
Austrian Lotto Results
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | £555,616.24 |
II | 5 Numbers + Bonus | 0x | £76,397.23 |
III | 5 Numbers | 74x | £1,126.17 |
IV | 4 Numbers + Bonus | 180x | £138.88 |
V | 4 Numbers | 3,117x | £44.51 |
VI | 3 Numbers + Bonus | 4,770x | £13.09 |
VII | 3 Numbers | 52,593x | £4.74 |
VIII | 0 numbers + Bonus | 185,903x | £1.03 |
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | No hits |
II | 5 Numbers | 28x | £8,322.19 |
III | 4 Numbers | 1,752x | £22.47 |
IV | 3 Numbers | 31,688x | £1.72 |
- 2
- 4
- 6
- 2
- 9
- 7
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 1x | £428,291.82 |
II | Last 5 Numbers | 12x | £7,576.67 |
III | Last 4 Numbers | 89x | £757.67 |
IV | Last 3 Numbers | 832x | £75.77 |
V | Last 2 Numbers | 8,293x | £6.89 |
VI | Last Number | 86,396x | £1.55 |